Where the Whales and Yacht America Are
The Winter Whale Watching Season has Ended
But the Blue Whales have arrived off our coast.
Check back to see when our blue trips will be scheduled.
Final Winter Stats: 86 trips, whales 99% (almost perfect – one trip without whales), dolphin 91%, sea lions 100% and only one guest for every 180 lost their lunch 0.6%.
Next Level Sailing has never made it so easy for you to see these wonderful animals off our beautiful coastline. So do it right on board our beautiful 138 foot sailing yacht America.
We want you to get out there which is why we offer the world’s only no sickness guarantee. If you lose your lunch we’ll replace it with a $25 gift certificate to Anthony’s Seafood Grotto. We can make this offer because America is very stable yacht. So get out there!
We also want this to be an experience you enjoy with your family which is why we offer one free child up to age 21 for each paid adult.
And every guest can enjoy the San Diego Maritime Museum. So come early or stay after the trip and enjoy the exhibits and ship including the Star of India.
Last year’s statisics for the winter season (82 trips): Whales: 98% Dolphins: 94% Sea Lions: 100% Sea Sick Guests: less than 1%
Stats for this season:
| Updated Apr 24 | Whales | Dolphins | Sea Lions | Season Seasick Guests Total |
| Total trips 86 | 85 of 86 days | 78 of 86 days | 86 of 86 days | 20 out of 3,609 |
| Percentage | 99% | 91% | 100% | 0.6% |
| 4/24 | Yes | No | Yes | 0 |
| 4/15 | Yes | Yes | Yes | 0 |
| 4/13 | Yes | Yes | Yes | 0 |
| 4/12 | Yes | Yes | Yes | 0 |
| 4/10 | Yes | Yes | Yes | 0 |
| 4/7 | Yes | Yes | Yes | 2 |
| 4/6 | Yes | Yes | Yes | 0 |
| 4/5 | Yes | Yes | Yes | 0 |
| 4/3 | Yes | Yes | Yes | 0 |
| 4/2 | Yes | Yes | Yes | 0 |
| 4/1 | Yes | Yes | Yes | 0 |
| 3/31 | Yes | Yes | Yes | 0 |
| 3/30 | Yes | Yes | Yes | 0 |
| 3/29 | Yes | Yes | Yes | 0 |
| 3/28 | Yes | Yes | Yes | 0 |
| 3/27 | Yes | Yes | Yes | 0 |
| 3/26 | Yes | Yes | Yes | 2 |
| 3/25 | Yes | Yes | Yes | 1 |
| 3/24 | Yes | Yes | Yes | 0 |
| 3/23 | Yes | Yes | Yes | 0 |
| 3/22 | Yes | Yes | Yes | 1 |
| 3/21 | Yes | Yes | Yes | 1 |
| 3/17 | Yes | Yes | Yes | 0 |
| 3/16 | Yes | Yes | Yes | 0 |
| 3/15 | Yes | Yes | Yes | 0 |
| 3/14 | Yes | Yes | Yes | 0 |
| 3/11 | Yes | Yes | Yes | 1 |
| 3/10 | Yes | Yes | Yes | 0 |
| 3/7 | Yes | Yes | Yes | 0 |
| 3/5 | Yes | Yes | Yes | 0 |
| 3/3 | Yes | Yes | Yes | 0 |
| 3/2 | Yes | Yes | Yes | 0 |
| 2/28 | Yes | Yes | Yes | 0 |
| 2/26 | Yes | Yes | Yes | 0 |
| 2/25 | Yes | Yes | Yes | 0 |
| 2/24 | Yes | Yes | Yes | 2 |
| 2/23 | Yes | Yes | Yes | 0 |
| 2/22 | Yes | Yes | Yes | 0 |
| 2/21 | Yes | Yes | Yes | 2 |
| 2/18 | Yes | Yes | Yes | 0 |
| 2/17 | Yes | Yes | Yes | 1 |
| 2/16 | Yes | Yes | Yes | 1 |
| 2/15 | Yes | Yes | Yes | 0 |
| 2/14 | No | Yes | Yes | 0 |
| 2/13 | Yes | No | Yes | 0 |
| 2/12 | Yes | Yes | Yes | 0 |
| 2/11 | Yes | Yes | Yes | 0 |
| 2/10 | Yes | Yes | Yes | 0 |
| 2/9 | Yes | Yes | Yes | 3 |
| 2/5 | Yes | Yes | Yes | 0 |
| 2/4 | Yes | Yes | Yes | 0 |
| 2/3 | Yes | Yes | Yes | 0 |
| 2/2 | Yes | Yes | Yes | 0 |
| 2/1 | Yes | Yes | Yes | 0 |
| 1/31 | Yes | Yes | Yes | 0 |
| 1/28 | Yes | Yes | Yes | 0 |
| 1/27 | Yes | Yes | Yes | 0 |
| 1/26 | Yes | Yes | Yes | 0 |
| 1/25 | Yes | Yes | Yes | 0 |
| 1/24 | Yes | Yes | Yes | 0 |
| 1/23 | Yes | Yes | Yes | 0 |
| 1/21 | Yes | Yes | Yes | 0 |
| 1/20 | Yes | Yes | Yes | 0 |
| 1/18 | Yes | Yes | Yes | 0 |
| 1/17 | Yes | Yes | Yes | 0 |
| 1/15 | Yes | Yes | Yes | 0 |
| 1/14 | Yes | Yes | Yes | 0 |
| 1/12 | Yes | Yes | Yes | 0 |
| 1/9 | Yes | No | Yes | 0 |
| 1/8 | Yes | Yes | Yes | 0 |
| 1/7 | Yes | No | Yes | 1 |
| 1/5 | Yes | Yes | Yes | 0 |
| 1/4 | Yes | Yes | Yes | 0 |
| 1/2 | Yes | No | Yes | 0 |
| 1/1 | Yes | Yes | Yes | 0 |
| 12/31 | Yes | Yes | Yes | 1 |
| 12/30 | Yes | Yes | Yes | 0 |
| 12/29 | Yes | No | Yes | 0 |
| 12/28 | Yes | No | Yes | 0 |
| 12/27 | Yes | Yes | Yes | 2 |
| 12/26 | Yes | Yes | Yes | 0 |
| 12/23 | Yes | Yes | Yes | 0 |
| 12/22 | Yes | No | Yes | 0 |
| 12/21 | Yes | Yes | Yes | 0 |
| 12/16 | Yes | Yes | Yes | 0 |
Here are the details of the 2011 season. We are the only company that will publis our seas sick satistics because we want you to have the confidence to get out there and see the whale and other sea life.
| Updated through April 12 | Whales | Dolphins | Sea Lions | Season Seasick Guests Total |
| Total trips this season 82 | 80 out of 82 days | 77 out of of 82 days | 82 out of 82 days | 37 out of 3,967 |
| Percentage | 98% | 94% | 100% | 00.93% |
| 4/11 & 12 Private Charters | ||||
| 4/10 | Yes | Yes | Yes | 0 |
| 4/9 Scheduled Maintenance | ||||
| 4/8 | Yes | Yes | Yes | 0 |
| 4/7 | Yes, distant | Yes | Yes | 2 |
| 4/6 | Yes, distant | Yes | Yes | 2 |
| 4/5 | Yes | Yes | Yes | 3 |
| 4/4 | Yes | Yes | Yes | 3 |
| 4/3 | Yes | Yes | Yes | 1 |
| 4/2 Private charter in bay | ||||
| 4/1 High Seas – no trip | ||||
| 3/31 | Yes | Yes | Yes | 0 |
| 3/30 Private charter in bay | ||||
| 3/29 | Yes | Yes | Yes | 3 |
| 3/28 | Yes | Yes | Yes | 0 |
| 3/27 | Yes | Yes | Yes | 1 |
| 3/25 & 26 Storm | ||||
| 3/24 | Yes | Yes | Yes | 1 |
| 3/23 | Yes | Yes | Yes | 0 |
| 3/22 | Yes | Yes | Yes | 0 |
| 3/21 | Yes | Yes | Yes | 0 |
| 3/20 | Yes | Yes | Yes | 1 |
| 3/17-19 Storm | ||||
| 3/16 | Yes | Yes | Yes | 1 |
| 3/15 Private in Bay | ||||
| 3/14 | Yes | Yes | Yes | 0 |
| 3/13 | Yes | No | Yes | 0 |
| 3/12 | Yes | Yes | Yes | 0 |
| 3/11 Private in Bay | ||||
| 3/10 | Yes | Yes | Yes | 0 |
| 3/9 | Yes | Yes | Yes | 0 |
| 3/8 | Yes | Yes | Yes | 0 |
| 3/7 | Yes | Yes | Yes | 2 |
| 3/6 | Yes | Yes | Yes | 0 |
| 3/5 Day Off | ||||
| 3/4 | Yes | Yes | Yes | 0 |
| 3/3 | Yes | Yes | Yes | 0 |
| 3/2 | Yes | Yes | Yes | 0 |
| 3/1 Scheduled Maintence | ||||
| 2/29 | Yes | Yes | Yes | 0 |
| 2/28 Private Bay Charter | ||||
| 2/27 Rain Out | ||||
| 2/26 | Yes | Yes | Yes | 2 |
| 2/25 | Yes | Yes | Yes | 0 |
| 2/24 | Yes | Yes | Yes | 0 |
| 2/23 | Yes | Yes | Yes | 0 |
| 2/22 | Yes | Yes | Yes | 0 |
| 2/21 | Yes | Yes | Yes | 1 |
| 2/20 | Yes | Yes | Yes | 2 |
| 2/19 | Yes | Yes | Yes | 2 |
| 2/18 | Yes | Yes | Yes | 1 |
| 2/17 | Yes | Yes | Yes | 0 |
| 2/14 & 2/15 Storm | ||||
| 2/16 | Yes | Yes | Yes | 0 |
| 2/13 | Yes | Yes | Yes | 2 |
| 2/12 | Yes | Yes | Yes | 1 |
| 2/11 | Yes | Yes | Yes | 2 |
| 2/10 | Yes | Yes | Yes | 0 |
|
2/8 & 2/9 Private Charters in the bay |
||||
| 2/7 Rain Out | ||||
| 2/6 | No | Yes | Yes | 0 |
| 2/5 | Yes | Yes | Yes | 0 |
| 2/4 | Yes | Yes | Yes | 0 |
| 2/3 | Yes | Yes | Yes | 0 |
| 2/1 & 2/2 Private Charters | ||||
| 1/31/12 | Yes | Yes | Yes | 0 |
| 1/30/12 | Yes | Yes | Yes | 0 |
| 1/29/12 | Yes | No | Yes | 0 |
| 1/28/12 | Yes | No | Yes | 0 |
| 1/27/12 | Yes | Yes | Yes | 0 |
| 1/26/12 | Yes | Yes | Yes | 0 |
| 1/25/12 | Yes | Yes | Yes | 1 |
| 1/24/12 | Yes | Yes | Yes | 0 |
| 1/22/12 | Yes | Yes | Yes | 1 |
| 1/21/12 | Yes | Yes | Yes | 0 |
| 1/20/12 | Yes | Yes | Yes | 0 |
| 1/19/12 | Yes | Yes | Yes | 0 |
| 1/18/12 | Yes | Yes | Yes | 0 |
| 1/17/12 | Yes | Yes | Yes | 0 |
| 1/16/12 | Yes | Yes | Yes | 0 |
| 1/15/12 | Yes | Yes | Yes | 0 |
| 1/14/12 | Yes | Yes | Yes | 0 |
| 1/13/12 | Yes | No | Yes | 0 |
| 1/11/12 | Yes | Yes | Yes | 0 |
| 1/10/12 | Yes | Yes | Yes | 0 |
| 1/9/12 | Yes | Yes | Yes | 0 |
| 1/8/12 | Yes | Yes | Yes | 0 |
| 1/7/12 | Yes | No | Yes | 0 |
| 1/6/12 | No | Yes | Yes | 0 |
| 1/4/12 | Yes | Yes | Yes | 0 |
| 1/2/12 | Yes | Yes | Yes | 0 |
| 1/1/12 | Yes | Yes | Yes | 0 |
| 12/31/11 | Yes | Yes | Yes | 0 |
| 12/30/11 | Yes | Yes | Yes | 0 |
| 12/29/11 | Yes | Yes | Yes | 0 |
| 12/28/11 | Yes | Yes | Yes | 0 |
| 12/27/11 | Yes | Yes | Yes | 0 |
| 12/26/11 | Yes | Yes | Yes | 0 |
| 12/23/11 | Yes | Yes | Yes | 0 |
| 12/21/11 | Yes | Yes | Yes | 0 |
| 12/17/11 | Yes | Yes | Yes |
0 |


















